Range
Sheet
| Sheet Size | Thicknesses |
|---|---|
| 2000 x 1000 | 0.6mm - 3.0mm |
| 2500 x 1250 | 0.5mm - 3.0mm |
| 3000 x 1250 | 1.0mm - 3.0mm |
Plate
| Sheet Sizes | Thicknesses |
|---|---|
| 2000 x 1000 | 4.0mm - 6.0mm |
| 2500 x 1250 | 3.0mm - 305.0mm |
| 3000 x 1500 | 3.0mm - 305.0mm |
| 4000 x 2000 | 3.0mm - 305.0mm |
Plate can be cut to customer requirements. Please ask your local Service Centre for further details.

