Range
Round bar is supplied in the T6511 temper.
| Product Form | Size Range | Size Range |
|---|---|---|
| From | To | |
| Round Bar (Imperial) | 3⁄16" | 16" |
| Round Bar (Metric) | 6.0mm | 50.0mm |
| Flat Bar | 3⁄8" x 1⁄8" | 6" x 1" |
| Square Bar | 1⁄4" | 4" |
| Square Box Section | 1⁄2" x 1⁄2" x 16swg | 4" x 4" x 1⁄4 |
| Rectangular Box Section | 1" x 1⁄2" x 16swg | 6" x 3" x 3⁄8" |
| Tube | 3⁄8" OD x 16swg | 6 1⁄2" OD x 1⁄4" |
| Channel | 3⁄8" x 3⁄8 2 x 1⁄16" | 10" x 3" x 3⁄8" x 1⁄2" |
| Tee Section | 1⁄2" x 1⁄2" x 1⁄16" | 3" x 3" x 3⁄8" |
| Equal Angle | 3⁄8" x 3⁄8" x 1⁄16" | 6" x 6" x 1⁄2" |
| Unequal Angle | 3⁄4" x 1⁄4" x 1⁄16" | 6" x 3" x 3⁄8" |

