Range
| Product Form | Imperial Sizes | Metric Sizes |
|---|---|---|
| Round Bar | 3⁄16" - 16" | 6mm - 50mm |
Often called a free machining alloy or ‘FMA’ it is well suited to use in automatic lathes.
| Product Form | Imperial Sizes | Metric Sizes |
|---|---|---|
| Round Bar | 3⁄16" - 16" | 6mm - 50mm |
Aluminium alloy 2011 also corresponds to the following standard designations and specifications but may not be a direct equivalent:
The most common tempers for 2011 aluminium extruded bar is:
| Chemical Element | % Present |
|---|---|
Iron (Fe) | 0.00 - 0.70 |
Copper (Cu) | 5.00 - 6.00 |
Lead (Pb) | 0.20 - 0.40 |
Bismuth (Bi) | 0.20 - 0.60 |
Other (Each) | 0.00 - 0.05 |
Others (Total) | 0.00 - 0.15 |
Silicon (Si) | 0.00 - 0.40 |
Zinc (Zn) | 0.00 - 0.30 |
Aluminium (Al) | Balance |
| Mechanical Property | Value |
|---|---|
Elongation A50 mm | 6 Min % |
Tensile Strength | 310 Min MPa |
Proof Stress | 230 Min MPa |
Hardness Brinell | 110 HB |
Elongation A | 8 Min % |
| Mechanical Property | Value |
|---|---|
Tensile Strength | 310 Min MPa |
Proof Stress | 230 Min MPa |
Hardness Brinell | 110 HB |
Elongation A | 8 Min % |
| Physical Property | Value |
|---|---|
Density | 2.83 g/cm³ |
Modulus of Elasticity | 70 GPa |
Thermal Expansion | 22.9 x 10-6/K |
Melting Point | 535 °C |
2011 is typically used in applications that require parts manufactured by repetition machining. These applications may include:
| Process | Rating |
|---|---|
| Workability - Cold | Fair |
| Machinability | Excellent |
| Weldability - Gas | Poor |
| Weldability Arc | Poor |
| Weldability - Resistance | Poor |
| Brazability | Poor |
| Solderability | Fair |
Alloy 2011 has extremely poor weldability and thus welding is not recommended. However, as it is used for machined parts there is rarely a need to weld this alloy.
Experienced multi-product specialists
In-house state of the art processing facilities
Large fleet of bespoke delivery vehicles

Opening Times
