Permanent Fixing (PM)
For permanent fixing the bollard base is concreted in below ground. The bollard is supplied as a single unit with a moulded-in anchor section that is set into the concrete ensuring that the bollard cannot be removed.

Products are manufactured from Medium Density Polyethylene (MDPE), a material that is fully recyclable at the end of its service life.
Version Type | 150 | 150 Visibol | Deco |
---|---|---|---|
Height | 1024 | 1024 | 921 |
Diameter | 171 | 171 | 171 |
Material Options - Standard | |||
Material Options - Reflex | |||
Material Options - Eco | |||
Fixing Options - PM Permanent | |||
Fixing Options - S Socketed | |||
Fixing Options - AR Anti-ram | |||
Fixing Options - SM Surface | |||
Signage Options - Class Ref 1 | |||
Signage Options - Class Ref 2 | |||
Signage Options - Decorative Band | |||
The Equality Act 2010 Compliant | |||
Single or Double Sign Face Options |
Version Type | 150 | 150 Visibol | Deco |
---|---|---|---|
Height | 1030 | 1030 | 926 |
Diameter | 166 | 166 | 166 |
Material Options - Standard | |||
Material Options - Reflex | |||
Material Options - Eco | |||
Fixing Options - PM Permanent | |||
Fixing Options - S Socketed | |||
Fixing Options - AR Anti-ram | |||
Fixing Options - SM Surface | |||
Signage Options - Class Ref 1 | |||
Signage Options - Class Ref 2 | |||
Signage Options - Decorative Band | |||
The Equality Act 2010 Compliant | |||
Single or Double Sign Face Options |
Version Type | Manchester |
---|---|
Height | 1010 |
Diameter | 201 |
Material Options - Standard | |
Material Options - Reflex | |
Material Options - Eco | |
Fixing Options - PM Permanent | |
Fixing Options - S Socketed | |
Fixing Options - AR Anti-ram | |
Fixing Options - SM Surface | |
Signage Options - Class Ref 1 | |
Signage Options - Class Ref 2 | |
Signage Options - Decorative Band | |
The Equality Act 2010 Compliant | |
Single or Double Sign Face Options |
Version Type | 150 | Sentry Visibol |
---|---|---|
Height | 1125 | 1125 |
Diameter | 166 | 166 |
Material Options - Standard | ||
Material Options - Reflex | ||
Material Options - Eco | ||
Fixing Options - PM Permanent | ||
Fixing Options - S Socketed | ||
Fixing Options - AR Anti-ram | ||
Fixing Options - SM Surface | ||
Signage Options - Class Ref 1 | ||
Signage Options - Class Ref 2 | ||
Signage Options - Decorative Band | ||
The Equality Act 2010 Compliant | ||
Single or Double Sign Face Options |
Version Type | 150 | 75 |
---|---|---|
Height | 1084 | 1009 |
Diameter | 185 | 185 |
Material Options - Standard | ||
Material Options - Reflex | ||
Material Options - Eco | ||
Fixing Options - PM Permanent | ||
Fixing Options - S Socketed | ||
Fixing Options - AR Anti-ram | ||
Fixing Options - SM Surface | ||
Signage Options - Class Ref 1 | ||
Signage Options - Class Ref 2 | ||
Signage Options - Decorative Band | ||
The Equality Act 2010 Compliant | ||
Single or Double Sign Face Options |
Version Type | 150 | 75 | Deco |
---|---|---|---|
Height | 1030 | 955 | 910 |
Diameter | 166 | 166 | 166 |
Material Options - Standard | |||
Material Options - Reflex | |||
Material Options - Eco | |||
Fixing Options - PM Permanent | |||
Fixing Options - S Socketed | |||
Fixing Options - AR Anti-ram | |||
Fixing Options - SM Surface | |||
Signage Options - Class Ref 1 | |||
Signage Options - Class Ref 2 | |||
Signage Options - Decorative Band | |||
The Equality Act 2010 Compliant | |||
Single or Double Sign Face Options |
Version Type | Edgeminder |
---|---|
Height | 510 |
Diameter | 130 |
Material Options - Standard | |
Material Options - Reflex | |
Material Options - Eco | |
Fixing Options - PM Permanent | |
Fixing Options - S Socketed | |
Fixing Options - AR Anti-ram | |
Fixing Options - SM Surface | |
Signage Options - Class Ref 1 | |
Signage Options - Class Ref 2 | |
Signage Options - Decorative Band | |
The Equality Act 2010 Compliant | |
Single or Double Sign Face Options |
Version Type | Monarch |
---|---|
Height | 800 |
Diameter | 170 |
Material Options - Standard | |
Material Options - Reflex | |
Material Options - Eco | |
Fixing Options - PM Permanent | |
Fixing Options - S Socketed | |
Fixing Options - AR Anti-ram | |
Fixing Options - SM Surface | |
Signage Options - Class Ref 1 | |
Signage Options - Class Ref 2 | |
Signage Options - Decorative Band | |
The Equality Act 2010 Compliant | |
Single or Double Sign Face Options |
Version Type | Sterling |
---|---|
Height | 800 |
Diameter | 170 |
Material Options - Standard | |
Material Options - Reflex | |
Material Options - Eco | |
Fixing Options - PM Permanent | |
Fixing Options - S Socketed | |
Fixing Options - AR Anti-ram | |
Fixing Options - SM Surface | |
Signage Options - Class Ref 1 | |
Signage Options - Class Ref 2 | |
Signage Options - Decorative Band | |
The Equality Act 2010 Compliant | |
Single or Double Sign Face Options |
Version Type | Heritage | Heritage Visibol | Sentinel | Sentinel Visibol |
---|---|---|---|---|
Height | 1419 | 1419 | 1419 | 1419 |
Diameter | 364 | 364 | 364 | 364 |
Material Options - Standard | ||||
Material Options - Reflex | ||||
Material Options - Eco | ||||
Fixing Options - PM Permanent | ||||
Fixing Options - S Socketed | ||||
Fixing Options - AR Anti-ram | ||||
Fixing Options - SM Surface | ||||
Signage Options - Class Ref 1 | ||||
Signage Options - Class Ref 2 | ||||
Signage Options - Decorative Band | ||||
The Equality Act 2010 Compliant | ||||
Single or Double Sign Face Options |
Version Type | Heritage | Heritage Visibol | Sentinel | Sentinel Visibol |
---|---|---|---|---|
Height | 1352 | 1352 | 1352 | 1352 |
Diameter | 339 | 339 | 339 | 339 |
Material Options - Standard | ||||
Material Options - Reflex | ||||
Material Options - Eco | ||||
Fixing Options - PM Permanent | ||||
Fixing Options - S Socketed | ||||
Fixing Options - AR Anti-ram | ||||
Fixing Options - SM Surface | ||||
Signage Options - Class Ref 1 | ||||
Signage Options - Class Ref 2 | ||||
Signage Options - Decorative Band | ||||
The Equality Act 2010 Compliant | ||||
Single or Double Sign Face Options |
Version Type | Heritage | Sentinel | Heritage Visibol | Sentinel Visibol |
---|---|---|---|---|
Height | 1098 | 1098 | 1098 | 1098 |
Diameter | 195 | 195 | 195 | 195 |
Material Options - Standard | ||||
Material Options - Reflex | ||||
Material Options - Eco | ||||
Fixing Options - PM Permanent | ||||
Fixing Options - S Socketed | ||||
Fixing Options - AR Anti-ram | ||||
Fixing Options - SM Surface | ||||
Signage Options - Class Ref 1 | ||||
Signage Options - Class Ref 2 | ||||
Signage Options - Decorative Band | ||||
The Equality Act 2010 Compliant | ||||
Single or Double Sign Face Options |
Version Type | Sentinel | Sentinel Decorative | Sentry | Sentry Visibol |
---|---|---|---|---|
Height | 1300 | 1196 | 1376 | 1376 |
Diameter | 195 | 195 | 195 | 195 |
Material Options - Standard | ||||
Material Options - Reflex | ||||
Material Options - Eco | ||||
Fixing Options - PM Permanent | ||||
Fixing Options - S Socketed | ||||
Fixing Options - AR Anti-ram | ||||
Fixing Options - SM Surface | ||||
Signage Options - Class Ref 1 | ||||
Signage Options - Class Ref 2 | ||||
Signage Options - Decorative Band | ||||
The Equality Act 2010 Compliant | ||||
Single or Double Sign Face Options |
For permanent fixing the bollard base is concreted in below ground. The bollard is supplied as a single unit with a moulded-in anchor section that is set into the concrete ensuring that the bollard cannot be removed.
The bollard is supplied as a ‘sleeve’ that sits over a robust steel tube core that is ermanently concreted into the ground.
Effective as a deterrent only to ‘ram raiding’ (not PAS 68 classified) and also enhances pedestrian safety within high risk areas.
This two piece system allows the bollard to be quickly removed to allow immediate access or replacement. The bollard comes with a moulded-in ‘bayonet’ end that fixes (by rotating through 90 degrees) into a lockable base unit that has been set in concrete below ground level. A blanking cap is available for when the bollard is removed. Where reflex material is specified the product is only suitable for very low speed impacts.
The bollard is supplied with an integral circular base with four bolt holes for quick and easy fixing onto a suitable concrete base. Ideal in a wide range of situations and particularly suitable for multi-storey car parks, bridges and any situation where below ground services or membranes might be vulnerable. Where reflex material is specified the product is only suitable forvery low speed impacts. * ECO version not available
Reflex bollards are manufactured from a tough and durable material, which enables the products to withstand impact from any direction and return to an upright position and continue in service. Specify Reflex material for vulnerable locations where conventional bollards would otherwise require frequent replacement. Where reflex material is specified with either a Socketed or Surface Fixing the product is only suitable for very low speed impacts.
ECO bollards are manufactured using a combination of 50% chipped plastic bottles and 50% regular polymer. Using chipped material reduces the environmental impact of re-processing to the absolute minimum. ECO bollards are available in black or an attractive stone effect finish which, due to the nature of the material, will vary slightly.
Â
Standard Moulded Polyethylene (PE) is extremely durable with outstanding impact, fracture and shatter resistance properties tested to BS2782. PE is also 100% recyclable allowing the material to be reused at the end of the bollard in-service life.
Â
Applications: Non Highway traffic signs, emblems, street name plates and other general signage.
Benefits: Provides good level of reflective performance, appearing both bright and legible in daylight and at night.
7 year effective performance life.
Applications: Highway traffic safety applications where night time visibility is paramount.
Benefits: Provides high level of reflective performance. Class 2 material is approximately 3.5 times brighter than Class 1 material and provides a 10 year effective performance life.
Aluminium backed British Standard Reflective Banding (BS EN 12899-1 2001)
Decorative/Non-reflective gold/silver banding personalised sign faces and bands available
Gold and Silver metallic decorative banding is available as a standard optional extra to add a stylish and traditional look particularly in heritage or prestige environments.
If there is a special requirement to use coloured or reflective material on the decorative band this may also be possible by quotation subject to quantities and lead times.
Experienced multi-product specialists
In-house state of the art processing facilities
Large fleet of bespoke delivery vehicles
Opening Times