Related Specifications
Aluminium alloy QQ-A-200/11 has similarities to the following standard designations and specifications but may not be a direct equivalent:
- AMS 4166
- AMS 4168
- AMS 4169
Temper Types
Alloy QQ-A-200/11 is supplied in a wide range of tempers:
- T62
- T6510
- T73
- T7310
- T7311
- T8511
- T7351
- T73511
- T6511
- O
- T6
Properties
Chemical Composition
Alloy QQ A 200/11
SAE AMS QQ-A-200/11
| Chemical Element | % Present | 
|---|---|
| Silicon (Si) | 0.00 - 0.40 | 
| Iron (Fe) | 0.00 - 0.50 | 
| Copper (Cu) | 1.20 - 2.00 | 
| Manganese (Mn) | 0.00 - 0.30 | 
| Chromium (Cr) | 0.18 - 0.28 | 
| Magnesium (Mg) | 2.10 - 2.90 | 
| Zinc (Zn) | 5.10 - 6.10 | 
| Titanium (Ti) | 0.00 - 0.20 | 
| Other (Each) | 0.00 - 0.05 | 
| Others (Total) | 0.00 - 0.15 | 
| Aluminium (Al) | Balance | 
General Physical Properties
| Physical Property | Value | 
|---|---|
| Density | 2.81 g/cm³ | 
| Melting Point | 635 °C | 
| Thermal Expansion | 23.5 x 10-6/K | 
| Modulus of Elasticity | 72 GPa | 
| Thermal Conductivity | 134-160 W/m.K | 
| Electrical Resistivity | 40 % IACS | 
Applications
- Aerospace components
- Defence components
- High technology applications
Characteristics
- High strength
- Very good machinability
- Weldable using resistancce, spot & beam methods
- Poor resistance to atmospheric corrosion
Additional Information
Mechanical Properties 
These mechanical properties are for bar in the T6511 temper.
| Diameter (mm) | Proof Strength (Min) | Tensile Strength (Min) | Elongation % (Min) | 
|---|---|---|---|
| Up to & incl. 6.3 | 482 | 538 | 7 | 
| Over 6.3 up to & incl. 12.7 | 503 | 558 | 7 | 
| Over 12.7 up to & incl. 76.2 | 496 | 558 | 7 | 
| Over 76.2 up to & incl. 114 | 489 | 558 | 7 | 
| Over 114 up to & incl. 127 | 469 | 538 | 6 | 

