Related Specifications
- AISI 632
 - AMS 5629
 - AMS 5864
 - ASTM A564 (XM-13)
 - ASTM A693 (XM-13)
 - ASTM A705 (XM-13)
 - DIN 1.4534
 - UNS S13800
 
Properties
Chemical Composition
| Chemical Element | % Present | 
|---|---|
Carbon (C)  | 0.00 - 0.05  | 
Chromium (Cr)  | 12.25 - 13.25  | 
Manganese (Mn)  | 0.00 - 0.10  | 
Silicon (Si)  | 0.00 - 0.10  | 
Phosphorous (P)  | 0.00 - 0.01  | 
Sulphur (S)  | 0.00 - 0.01  | 
Nickel (Ni)  | 7.50 - 8.50  | 
Molybdenum (Mo)  | 2.00 - 2.50  | 
Aluminium (Al)  | 0.90 - 1.35  | 
Nitrogen (N)  | 0.00 - 0.01  | 
Iron (Fe)  | Balance  | 
General Physical Properties
| Physical Property | Value | 
|---|---|
Density  | 7.75 g/cm³  | 
Thermal Expansion  | 10.8 x 10-6/K  | 
Modulus of Elasticity  | 196 GPa  | 
Thermal Conductivity  | 18.4 W/m.K  | 
Electrical Resistivity  | 0.8 x 10-6 Ω .m  | 
Applications
- Landing gear and aircraft structural parts
 - Valves
 - Shafts
 - Components in the petrochemical and nuclear industries
 - Motorsport components
 - Injection moulding equipment
 - Fittings and fasteners
 
Characteristics
- Excellent strength
 - High hardness
 - Superior toughness
 - Excellent weldability
 - Good corrosion resistance
 - Excellent machinability
 
Additional Information
Mechanical Properties 
| Condition | Tensile Strength (MPa) | 0.2% Proof Stress (MPa) | Elongation on 4D G.I. (%) | Hardness (HRC) | 
|---|---|---|---|---|
| H950 | 1515 | 1413 | 10 | 45 | 
| H1000 | 1413 | 1310 | 10 | 43 | 
| H1025 | 1276 | 1207 | 11 | 41 | 
| H1050 | 1207 | 1138 | 12 | 40 | 
| H1100 | 1034 | 931 | 14 | 34 | 
| H1150 | 931 | 621 | 14 | 30 | 

