Range
Product Form | Size Range | Wall Thicknesses |
---|---|---|
Round Bar DEFSTAN 02-780 | 25mm - 230mm | - |
Tube DEFSTAN 02-780 | 6mm - 159mm | Various |
Copper nickel 70/30 is stronger than the more common copper nickel 90/10 and is able to withstand corrosion at higher velocities in marine applications, making it the favourable choice in submarine systems. Righton Blackburns carries the UK's largest range of product in this alloy.
70/30 is a 70% copper, 30% nickel alloy with additions of iron and manganese. These elemental additions make it somewhat more resistant to corrosion and erosion and with slightly improved strength level than 90/10, making it suitable for more demanding applications. In particular, its corrosion resistance is notably improved in high-velocity waters (up to 4.5m/s) and polluted seawater.
Product Form | Size Range | Wall Thicknesses |
---|---|---|
Round Bar DEFSTAN 02-780 | 25mm - 230mm | - |
Tube DEFSTAN 02-780 | 6mm - 159mm | Various |
NES 780 copper nickel corresponds to the following designations but may not be a direct equivalent:
Chemical Element | % Present |
---|---|
Iron (Fe) | 0.60 - 1.00 |
Manganese (Mn) | 0.50 - 1.50 |
Nickel (Ni) | 29.00 - 32.00 |
Copper (Cu) | Balance |
Mechanical Property | Value |
---|---|
Elongation A50 mm | 34 % |
Proof Stress | 125 N/mm2 |
Tensile Strength | 330 N/mm2 |
Physical Property | Value |
---|---|
Density | 8.95 g/cm³ |
Melting Point | 1170-1240 °C |
Thermal Conductivity | 29.0 W/m.K |
Tube to NES780 Part 3 Issue 3 in the following metric sizes/NSN Codes.
Nominal O/D (mm) | Wall Thickness (mm) | NSN | NSN |
---|---|---|---|
8.0 | 0.8 | 4710-99-125-9846 | 4710991259846 |
8.0 | 1.5 | 4710-99-529-1224 | 4710995291224 |
12.0 | 0.8 | 4710-99-925-2924 | 4710999252924 |
12.0 | 1.2 | 4710-99-304-5008 | 4710993045008 |
12.0 | 2.5 | 4710-99-529-1225 | 4710995291225 |
16.0 | 1.5 | 4710-99-660-9250 | 4710996609250 |
16.0 | 3.0 | 4710-99-529-1226 | 4710995291226 |
20.0 | 1.0 | 4710-99-087-1293 | 4710990871293 |
20.0 | 3.5 | 4710-99-529-1227 | 4710995291227 |
25.0 | 1.5 | 4710-99-891-7002 | 4710998917002 |
30.0 | 1.5 | 4710-99-316-1450 | 4710993161450 |
30.0 | 4.0 | 4710-99-529-1219 | 4710995291219 |
30.0 | 5.0 | 4710-99-529-1228 | 4710995291228 |
38.0 | 1.5 | 4710-99-225-5411 | 4710992255411 |
38.0 | 5.0 | 4710-99-529-1220 | 4710995291220 |
38.0 | 6.5 | 4710-99-529-1229 | 4710995291229 |
44.5 | 1.5 | 4710-99-701-8126 | 4710997018126 |
50.0 | 6.5 | 4710-99-529-1221 | 4710995291221 |
50.0 | 8.5 | 4710-99-529-1230 | 4710995291230 |
57.0 | 1.5 | 4710-99-616-7499 | 4710996167499 |
76.1 | 2.0 | 4710-99-439-0975 | 4710994390975 |
88.9 | 2.5 | 4710-99-852-8652 | 4710998528652 |
108.0 | 2.5 | 4710-99-577-6131 | 4710995776131 |
Experienced multi-product specialists
In-house state of the art processing facilities
Large fleet of bespoke delivery vehicles
Opening Times